Peak Male Performance
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps |
|---|---|---|---|
| Superset | |||
| 1A | Step-Up Box Jump | 3 | 10 reps |
| 1B | Lateral Box Jump | 3 | 10 reps |
| 1C | Lateral Band Walk | 3 | 0 reps |
| Superset | |||
| 2A | Hip Thrust Machine | 3 | 10 reps |
| 2B | Cossack Squat | 3 | 12 reps |
| Superset | |||
| 3A | Single Leg Deadlift | 3 | 8–12 reps |
| 3B | Calf Raise (Machine) | 3 | 12 reps |
| Superset | |||
| 4A | Dynamic Plank Tap | 3 | 0 reps |
| 4B | Dragon Flag Tuck | 3 | 0 reps |
| Superset | |||
| 5A | 500m Row | 3 | 0 reps |
| 5B | 400m Sprint | 3 | 0 reps |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Agility Ladder | 3 | 0 reps | — |
| 1B | Broad Jumps | 3 | 0 reps | — |
| 1C | Medicine Ball Slams | 3 | 0 reps | — |
| Superset | ||||
| 2A | Bench Press (Barbell) | 3 | 5 reps | — |
| 2B | Turkish Get Up | 3 | 5 reps | — |
| Superset | ||||
| 3A | Pull-Up (Bodyweight) | 4 | 0 reps | @8.5 |
| 3B | Seated Alternating Shoulder Press (Dumbbell) | 3 | 10 reps | — |
| Superset | ||||
| 4A | Single arm tricep extension | 3 | 8–12 reps | — |
| 4B | Bicep Curl (Cable) | 3 | 8–12 reps | — |
| 5 | Jog | 1 | 20 min | — |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Step-Up Box Jump | 3 | 0 reps | — |
| 1B | Lateral Box Jump | 3 | 0 reps | — |
| 1C | Lateral Band Walk | 3 | 0 reps | — |
| 2 | Clean | 2 | 3 reps | — |
| 1 | 2 reps | — | ||
| 2 | 1 rep | — | ||
| Superset | ||||
| 3A | Split Squat (Barbell) | 4 | 8 reps | @8.5 |
| 3B | Glute-Ham Raise | 3 | 0 reps | @10 |
| Superset | ||||
| 4A | Hollow Rock | 3 | 0 reps | @10 |
| 4B | Psoas March | 3 | 0 reps | @10 |
| 4C | Ab Wheel | 3 | 0 reps | @10 |
| 5 | Fartlek Workout | 1 | 20 min | — |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Agility Ladder | 3 | 3 reps | — |
| 1B | Broad Jumps | 3 | 0 reps | — |
| 1C | Medicine Ball Slams | 3 | 0 reps | — |
| Superset | ||||
| 2A | Overhead Press (Barbell) | 3 | 5 reps | — |
| 2B | Face Pull | 3 | 5 reps | — |
| Superset | ||||
| 3A | Chest Supported Row (Machine) | 3 | 10 reps | @8.5 |
| 3B | Incline Bench Press (Dumbbell) | 3 | 10 reps | — |
| Superset | ||||
| 4A | Tricep Kickback | 3 | 8–12 reps | — |
| 4B | Bicep Curl (Dumbbell) | 3 | 8–12 reps | — |
| Superset | ||||
| 5A | 500m Row | 3 | — | — |
| 5B | 400m Sprint | 3 | — | — |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Peak Male Performance is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 60 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Peak Male Performance is structured around 4 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Peak Male Performance is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

