Kettlebuilding Calisthenics
Bodybuilding with Kettlebells, gym equipment and Calisthenics
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Single Arm Floor Press | 3 | 12 reps | @8 |
| 1B | Pull-Up (Bodyweight) | 3 | 12 reps | @8 |
| Superset | ||||
| 2A | Kettlebell Press | 3 | 12 reps | @8 |
| 2B | Kettlebell Swing | 3 | 12 reps | @8 |
| Superset | ||||
| 3A | French Press | 3 | 10 reps | @8 |
| 3B | Pinwheel Curl | 3 | 10 reps | @8 |
| Superset | ||||
| 4A | Decline Sit Up (Weighted) | 3 | 12 reps | @8 |
| 4B | Knee Raise (Captain's Chair) | 3 | 15 reps | @8.5 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Dip (Weighted) | 3 | 10 reps | @8 |
| 1B | Meadow Row | 3 | 10 reps | @8 |
| Superset | ||||
| 2A | Behind-the-Neck Push Press | 3 | 12 reps | @7 |
| 2B | Bulgarian Split Squat (Dumbbell) | 3 | 12 reps | @7 |
| Superset | ||||
| 3A | Bicep Curl (EZ Bar) | 3 | 10 reps | @7.5 |
| 3B | Overhead Tricep Extension (Cable) | 3 | 10 reps | @7.5 |
| Superset | ||||
| 4A | Ab Wheel | 3 | 12 reps | @7.5 |
| 4B | Side Bend (Dumbbell) | 3 | 12 reps | @7.5 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Romanian Deadlift (Barbell) | 3 | 10 reps | @6.5 |
| 1B | Goblet Squat | 3 | 12 reps | @8 |
| Superset | ||||
| 2A | Single Arm Iso Row | 3 | 15 reps | @6.5 |
| 2B | Push Up (Weighted) | 3 | 15 reps | @6.5 |
| Superset | ||||
| 3A | Alternating Dumbbell Curl | 3 | 12 reps | @7 |
| 3B | V-Handle Tricep Pushdown (Cable) | 3 | 12 reps | @7 |
| Superset | ||||
| 4A | Decline Sit Up (Weighted) | 3 | 12 reps | @8 |
| 4B | Knee Raise (Captain's Chair) | 3 | 15 reps | @9 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Single Arm Kettlebell Swing | 5 | 5 reps | @8 |
| 1B | Squat Thruster | 5 | 5 reps | @8 |
| 1C | Single Arm Iso Row | 5 | 5 reps | @8 |
| Superset | ||||
| 2A | TRX Row | 5 | 5 reps | @7 |
| 2B | Deficit Push Up | 5 | 5 reps | @7 |
| 2C | Plank (Weighted) | 5 | 5 reps | @7 |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with built-in coaching notes.
Common questions
Yes, Kettlebuilding Calisthenics is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 60 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Kettlebuilding Calisthenics is structured around 4 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Kettlebuilding Calisthenics is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

