Joe's U/L-R-U/L/SBD
5-day Upper/Lower Rest Upper/Lower + SBD
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 3 | 3 reps | @9 |
| 2 | Incline Bench Press (Barbell) | 2 | 4 reps | @8.5 |
| 3 | Shoulder Press (Machine) | 2 | 5 reps | @8 |
| 4 | Tricep Extension (Cable) | 2 | 6 reps | @10 |
| 5 | Tricep Pushdown (Cable) | 2 | 5 reps | @10 |
| 6 | Cable Low Row | 2 | 6 reps | @10 |
| 7 | Lateral Raise (Cable) | 2 | 8 reps | @8 |
| 8 | Rear Delt Fly (Machine) | 2 | 8 reps | @8 |
| 9 | Abs Crunch (Weighted) | 1 | 8 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Preacher Curl (Dumbbell) | 2 | 6 reps | @10 |
| 2 | Squat (Barbell) | 3 | 4 reps | @9 |
| 3 | Romanian Deadlift (Barbell) | 2 | 4 reps | @10 |
| 4 | Leg Extension | 2 | 6 reps | @10 |
| 5 | Hip Abductor (Machine) | 2 | 8 reps | @10 |
| 6 | Hamstring Curl | 2 | 6 reps | @10 |
| 7 | Hip Adductor (Machine) | 2 | 8 reps | @10 |
| 8 | Calf Raise (Machine) | 2 | 8 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Deadlift (Barbell) | 2 | 4 reps | @9 |
| 2 | Bicep Curl (Cable) | 2 | 6 reps | @10 |
| 3 | Cable Low Row | 2 | 6 reps | @10 |
| 4 | Barbell Row | 2 | 4 reps | @9 |
| 5 | Bench Press (Barbell) | 2 | 5 reps | @9 |
| 6 | Lateral Raise (Cable) | 2 | 8 reps | @8 |
| 7 | Seated Shoulder Press (Dumbbell) | 2 | 3 reps | @9 |
| 8 | Incline Bench Press (Smith Machine) | 2 | 7 reps | @10 |
| 9 | Rear Delt Fly (Machine) | 2 | 8 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Preacher Curl (Dumbbell) | 2 | 6 reps | @10 |
| 2 | Hammer Curl (Dumbbell) | 2 | 6 reps | @10 |
| 3 | Tricep Extension (Cable) | 2 | 5 reps | @10 |
| 4 | Tricep Pushdown (Cable) | 2 | 6 reps | @10 |
| 5 | Romanian Deadlift (Dumbbell) | 2 | 3 reps | @8 |
| 6 | Squat (Barbell) | 2 | 3 reps | @9 |
| 7 | Leg Extension | 2 | 6 reps | @10 |
| 8 | Hamstring Curl | 2 | 6 reps | @10 |
| 9 | Seated Calf Raise | 2 | 10 reps | @8 |
| 10 | Hip Adductor (Machine) | 2 | 8 reps | @10 |
| 11 | Hip Abductor (Machine) | 2 | 8 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Squat (Barbell) | 1 | 1 rep | @7 |
| 2 | 5 reps | @8 | ||
| 2 | Bench Press (Barbell) | 1 | 1 rep | @7 |
| 2 | 3 reps | @8 | ||
| 3 | Deadlift (Barbell) | 1 | 1 rep | @6 |
| 2 | 3 reps | @7 |
Weeks 2–6 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Joe's U/L-R-U/L/SBD is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 6 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 90 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Joe's U/L-R-U/L/SBD is structured around 7 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 6 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Joe's U/L-R-U/L/SBD is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

