Horsecockery
5x days a week full body
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Incline Bench Press (Dumbbell) | 3 | 5–10 reps | @9.5 |
| 2 | Lat Pulldown (Neutral Grip) | 3 | 5–10 reps | @10 |
| 3 | Lateral Raise (Machine) | 3 | 8–12 reps | @10 |
| 4 | Leg Press (45 Degrees) | 3 | 6–10 reps | @10 |
| 5 | Calf Raise (Leg Press) | 3 | 8–12 reps | @10 |
| Superset | ||||
| 6A | Preacher Curl (EZ Bar) | 3 | 6–12 reps | @10 |
| 6B | French Press | 3 | 6–12 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Barbell Row | 3 | 5–10 reps | @10 |
| 2 | Overhead Press (Barbell) | 3 | 5–10 reps | @10 |
| 3 | Leg Extension | 3 | 6–12 reps | @10 |
| 4 | Leg Curl | 2 | 5–10 reps | @10 |
| 5 | Lateral Raise (Dumbbell) | 1 | 10–20 reps | @10 |
| 6 | Seated Calf Raise | 3 | 8–12 reps | @10 |
| Superset | ||||
| 7A | Tricep Pushdown (Cable) | 3 | 8–12 reps | @10 |
| 7B | Hammer Curl | 3 | 8–12 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Romanian Deadlift (Barbell) | 2 | 8–10 reps | @9.5 |
| 2 | Sissy Squat | 2 | 10–20 reps | @10 |
| 3 | Pull-Up (Neutral Grip, Weighted) | 3 | 6–12 reps | @10 |
| 4 | Dip (Weighted) | 3 | 6–12 reps | @10 |
| 5 | Lateral Raise (Cable) | 3 | 8–12 reps | @10 |
| 6 | Calf Raise (Leg Press) | 3 | 8–12 reps | @10 |
| Superset | ||||
| 7A | Bicep Curl (Cable) | 3 | 6–12 reps | @10 |
| 7B | Overhead Tricep Extension (Cable) | 3 | 6–12 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 3 | 6–12 reps | @9.5 |
| 2 | Front Squat (Barbell) | 3 | 6–12 reps | @9.5 |
| 3 | Cable Flexion Row | 3 | 10–15 reps | @10 |
| 4 | Leg Curl | 2 | 5–10 reps | @10 |
| 5 | Lateral Raise (Machine) | 3 | 8–12 reps | @10 |
| 6 | Seated Calf Raise | 3 | 8–12 reps | @10 |
| Superset | ||||
| 7A | Dumbell Skullcrusher | 3 | 8–12 reps | @10 |
| 7B | Incline Curl (Dumbbell) | 3 | 8–12 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | High Bar Squat (Barbell) | 3 | 6–10 reps | @9.5 |
| 2 | Chest Fly (Machine) | 2 | 6–12 reps | @10 |
| 3 | Lat Pulldown (Neutral Grip) | 2 | 6–12 reps | @10 |
| 4 | Calf Raise (Leg Press) | 4 | 6–12 reps | @10 |
| 5 | Lateral Raise (Cable) | 3 | 8–12 reps | @10 |
| Superset | ||||
| 6A | Preacher Curl (EZ Bar) | 3 | 6–12 reps | @9.5 |
| 6B | French Press | 3 | 6–12 reps | @9.5 |
| 7 | Leg Curl | 2 | 6–12 reps | @10 |
Weeks 2–12 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Horsecockery is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 12 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 60 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Horsecockery is structured around 5 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 12 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Horsecockery is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

