Chasing The Bag - Kansas City
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Run | 1 | 10 min | — |
| 1 | 0 min | — | ||
| 2 | Decline Crunch | 3 | 15 reps | @8 |
| Superset | ||||
| 3A | Squat (Barbell) | 2 | 12 reps | @6 |
| 2 | 12 reps | @8 | ||
| 4 | Standing Calf Raise | 2 | 12 reps | @7 |
| 1 | 12 reps | @8 | ||
| 5 | Hip Abductor (Machine) | 3 | 12 reps | @8 |
| 1 | 0 reps | — | ||
| 6 | Hip Thrust (Dumbbell) | 3 | 12 reps | @9 |
| 7 | Prowler Push | 1 | 0 min | — |
| 8 | Stretching | 1 | 10 min | — |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Jog | 1 | 30 min |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Stairs | 1 | 10 min | — |
| 2 | Lunge (Bodyweight) | 3 | 12 reps | @9 |
| 3 | Good Morning | 3 | 12 reps | @6 |
| 4 | Clean and Press | 3 | 12 reps | @6 |
| 5 | Bulgarian Split Squat (Dumbbell) | 4 | 12 reps | @6 |
| 6 | Lying Leg Raise | 4 | 15 reps | @10 |
| 7 | Goblet Squat | 4 | 12 reps | @7 |
| 8 | Side Crunch (Cable) | 3 | 12 reps | @8 |
| 9 | World's Greatest Stretch | 2 | 10 reps | — |
| 10 | Stretching | 1 | 10 min | — |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Stairs | 1 | 30 min |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Prowler Push | 3 | 1 min | @9 |
| 2 | Glute Bridge (Bodyweight) | 3 | AMRAP | @7 |
| 3 | Abs Crunch (Bodyweight) | 3 | 20 reps | @10 |
| 4 | Mountain Climber | 3 | 30 reps | @9 |
| 5 | Dumbbell Row | 3 | 10 reps | @6 |
| 6 | Box Jump | 1 | 0 reps | — |
| 7 | Side Crunch (Cable) | 3 | 15 reps | @8 |
| 8 | Hip Thrust (Barbell) | 3 | 15 reps | @9 |
| 9 | Leg Press | 1 | 0 reps | — |
| 10 | Sauna | 1 | 15 min | — |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Rest | 1 | 1440 min | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Rest | 1 | 1440 min | @10 |
Weeks 2–12 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Chasing The Bag - Kansas City is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 12 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 70 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Chasing The Bag - Kansas City is structured around 7 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 12 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Chasing The Bag - Kansas City is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

