High Volume Training (HVT)
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Incline Bench Press (Smith Machine) | 3 | 0 reps | @9 |
| Superset | ||||
| 2A | Pec Fly (Dumbbell) | 2 | 0 reps | @9.5 |
| 2B | Pec Deck (Machine) | 2 | 0 reps | @10 |
| 3 | Chest Press (Machine) | 3 | 0 reps | @9.5 |
| Superset | ||||
| 4A | Lateral Raise (Dumbbell) | 3 | 0 reps | @9 |
| 4B | Upright Row (Barbell) | 3 | 0 reps | @9.5 |
| 5 | JM Press | 3 | 0 reps | @8.5 |
| 6 | Tricep Pushdown (Cable) | 3 | 0 reps | @10 |
| 7 | French Press | 3 | 0 reps | @8.5 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Bent Over Row (Barbell) | 3 | 0 reps | @10 |
| 2 | Lat Pulldown | 3 | 0 reps | @10 |
| 3 | Seated Row (Cable) | 3 | 0 reps | @10 |
| 4 | Reverse Pec Deck | 3 | 0 reps | @9 |
| 5 | Incline Curl (Dumbbell) | 4 | 0 reps | @10 |
| 6 | Preacher Curl (Dumbbell) | 4 | 0 reps | @10 |
| 7 | Calves Raise On Leg Press Machine | 4 | 0 reps | @9 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | One Arm Lateral Raise (Cable) | 4 | 0 reps | @10 |
| 2 | Squat (Smith Machine) | 3 | 0 reps | @8 |
| 3 | Leg Extension | 3 | 0 reps | @10 |
| 4 | Lying Leg Curl | 2 | 0 reps | @10 |
| 5 | Leg Press | 3 | 0 reps | @8 |
| 6 | Sit Up | 3 | 0 reps | @8 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Low Decline Smith Machine Press | 3 | 0 reps | @10 |
| 2 | Shoulder Width Cable Fly | 3 | 0 reps | @10 |
| 3 | Dip (Assisted) | 3 | 0 reps | @10 |
| 4 | Single Arm Pushdown | 4 | 0 reps | @10 |
| 5 | Hammer Curl | 3 | 0 reps | @10 |
| 6 | Bicep Curl (Cable) | 3 | 0 reps | @10 |
| 7 | Cable Crunch | 4 | 0 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Seated Overhead Press (Dumbbell) | 1 | 0 reps | @10 |
| 2 | Lateral Raise (Cable) | 3 | 0 reps | @10 |
| 3 | Dumbbell Row | 2 | 0 reps | @9 |
| Superset | ||||
| 4A | Inverted Row | 3 | 0 reps | @9 |
| 4B | Reverse Pec Deck | 3 | 0 reps | @10 |
| 5 | Lat Prayer | 3 | 0 reps | @10 |
| 6 | Pull-Up (Assisted) | 3 | 0 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Hack Squat | 3 | 0 reps | @8 |
| 2 | Romanian Deadlift (Barbell) | 2 | 0 reps | @10 |
| 3 | Leg Extension | 3 | 0 reps | @10 |
| 4 | Lying Leg Curl | 1 | 0 reps | @10 |
| 5 | Standing Calf Raise | 3 | 0 reps | @10 |
| 6 | Abs Crunch (Weighted) | 3 | 0 reps | @10 |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, High Volume Training (HVT) is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 100 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
High Volume Training (HVT) is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
High Volume Training (HVT) is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

