cut n build
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Lying Side Lateral Raise | 7 | 0 reps | — |
| 2 | Incline Bench Press (Dumbbell) | 1 | 0 reps | @9 |
| 3 | 0 reps | @10 | ||
| 3 | Decline Push Up | 2 | 1 min | @9 |
| 4 | Eccentric Push Up | 2 | 1 min | @10 |
| 5 | Lateral Raise (Dumbbell) | 1 | 0 reps | @9 |
| 3 | 0 reps | @10 | ||
| 6 | Lu Raise | 2 | 0 reps | @10 |
| 7 | Seated Dumbbell Curl | 1 | 0 reps | @9 |
| 3 | 0 reps | @10 | ||
| Superset | ||||
| 8A | Mountain Climber | 1 | 1 min | @6 |
| 1 | 1 min | @7 | ||
| 1 | 1 min | @8 | ||
| 8B | Burpee | 1 | 1 min | @6 |
| 1 | 1 min | @7 | ||
| 1 | 1 min | @8 | ||
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Sumo Squat | 1 | 0 reps | @9 |
| 2 | Sumo Deadlift (Dumbbell) | 1 | 0 reps | @9 |
| 3 | Split Squat (Dumbbell) | 1 | 0 reps | @8 |
| 4 | Romanian Deadlift (Dumbbell) | 1 | 0 reps | @8 |
| 5 | Walking Lunge (Dumbbell) | 1 | 0 reps | @9 |
| 6 | Reverse Nordic Curl | 1 | 0 reps | @10 |
| 7 | Straight Leg Calf Raise | 3 | 0 reps | @9 |
| 8 | Standing Calf Raise | 1 | 0 reps | @9 |
| 1 | 0 reps | @10 | ||
| 9 | Standing Calf Raise | 1 | 0 reps | @7.5 |
| 1 | 0 reps | @8 | ||
| 1 | 0 reps | @9 | ||
| 10 | Standing Calf Raise | 1 | 0.5 min | @9 |
| 1 | 1 min | @9 | ||
| 1 | 1 min | @10 | ||
| 11 | Abs Crunch (Weighted) | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 12 | Plank | 1 | 1 min | @9 |
| 1 | 1 min | @10 | ||
| 13 | Side Bend (Dumbbell) | 1 | 0 reps | @7 |
| 1 | 0 reps | @8 | ||
| 14 | Modified Dragon Fly | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 15 | Wrist Curls | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 | ||
| 16 | Reverse Wrist Curl (Dumbbell) | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Tricep Pushdown (Cable) | 1 | 0 sec | @9 |
| 1 | 0 sec | @10 | ||
| 2 | Skull Crusher | 4 | 0 reps | @10 |
| 3 | Overhead Tricep Extension (Cable) | 2 | 0 sec | @10 |
| 4 | Y Raise | 6 | 0 reps | — |
| 5 | Overhead Press (Dumbbell) | 1 | 0 reps | @9 |
| 5 | 0 reps | @10 | ||
| 6 | Face Pull | 1 | 30 sec | @9 |
| 7 | Wide Grip Pull-Up | 2 | 0 reps | @10 |
| 8 | Pull-Up (Bodyweight) | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 | ||
| 9 | Shrug (Dumbbell) | 2 | 0 reps | @10 |
| 10 | Single Arm Row (Dumbbell) | 1 | 0 reps | @8 |
| 2 | 0 reps | @9 | ||
| 11 | Single Arm High Row (Cable) | 1 | 60 sec | @10 |
| Superset | ||||
| 12A | Mountain Climber | 3 | 1 min | — |
| 12B | Burpee | 3 | 1 min | — |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Straight Leg Calf Raise | 3 | 0 reps | @9 |
| 2 | Standing Calf Raise | 1 | 0 reps | @9 |
| 1 | 0 reps | @10 | ||
| 3 | Standing Calf Raise | 1 | 0 reps | @7.5 |
| 1 | 0 reps | @8 | ||
| 1 | 0 reps | @9 | ||
| 4 | Standing Calf Raise | 1 | 0.5 min | @9 |
| 1 | 1 min | @9 | ||
| 1 | 1 min | @10 | ||
| 5 | Bicycle Crunch | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 6 | Hollow Hold | 1 | 0 sec | @8 |
| 1 | 0 sec | @10 | ||
| 7 | Russian Twist | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 8 | Oblique Crunch | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 9 | Wrist Curls | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 | ||
| 10 | Reverse Wrist Curl (Dumbbell) | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Lying Side Lateral Raise | 7 | 0 reps | — |
| 2 | Incline Bench Press (Dumbbell) | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 | ||
| 3 | Chest Fly (Cable) | 1 | 0 sec | @9.5 |
| 2 | 0 sec | @10 | ||
| 4 | Chest Fly (Dumbbell) | 1 | 0 reps | @9 |
| 1 | 0 reps | @10 | ||
| 5 | Lateral Raise (Dumbbell) | 1 | 0 reps | @9 |
| 3 | 0 reps | @10 | ||
| 6 | Lu Raise | 2 | 0 reps | @10 |
| 7 | Hammer Curl | 1 | 0 reps | @9 |
| 3 | 0 reps | @10 | ||
| Superset | ||||
| 8A | Mountain Climber | 1 | 1 min | @6 |
| 1 | 1 min | @7 | ||
| 1 | 1 min | @8 | ||
| 8B | Burpee | 1 | 1 min | @6 |
| 1 | 1 min | @7 | ||
| 1 | 1 min | @8 | ||
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Sumo Squat | 1 | 0 reps | @9 |
| 2 | Sumo Deadlift (Dumbbell) | 1 | 0 reps | @9 |
| 3 | Split Squat (Dumbbell) | 1 | 0 reps | @8 |
| 4 | Romanian Deadlift (Dumbbell) | 1 | 0 reps | @8 |
| 5 | Walking Lunge (Dumbbell) | 1 | 0 reps | @9 |
| 6 | Reverse Nordic Curl | 1 | 0 reps | @10 |
| 7 | Hip Abductor (Machine) | 1 | 0 min | @9 |
| 1 | 0 min | @10 | ||
| 8 | Straight Leg Calf Raise | 3 | 0 reps | @9 |
| 9 | Standing Calf Raise | 1 | 0 reps | @9 |
| 1 | 0 reps | @10 | ||
| 10 | Standing Calf Raise | 1 | 0 reps | @7.5 |
| 1 | 0 reps | @8 | ||
| 1 | 0 reps | @9 | ||
| 11 | Standing Calf Raise | 1 | 0.5 min | @9 |
| 1 | 1 min | @9 | ||
| 1 | 1 min | @10 | ||
| 12 | Abs Crunch (Weighted) | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 13 | Plank | 1 | 1 min | @9 |
| 1 | 1 min | @10 | ||
| 14 | Side Bend (Dumbbell) | 1 | 0 reps | @7 |
| 1 | 0 reps | @8 | ||
| 15 | Modified Dragon Fly | 1 | 0 reps | @8 |
| 1 | 0 reps | @9 | ||
| 16 | Wrist Curls | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 | ||
| 17 | Reverse Wrist Curl (Dumbbell) | 1 | 0 reps | @9 |
| 2 | 0 reps | @10 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Y Raise | 6 | 0 reps | — |
| 2 | Pull-Up (Bodyweight) | 1 | 0 reps | @9 |
| 4 | 0 reps | @10 | ||
| 3 | Face Pull | 1 | 30 sec | @9 |
| 1 | 45 sec | @10 | ||
| 4 | Single Arm Row (Dumbbell) | 2 | 0 reps | @8 |
| 3 | 0 reps | @9 | ||
| 5 | Single Arm High Row (Cable) | 1 | 60 sec | @10 |
| 1 | 75 sec | @10 | ||
| 1 | 90 sec | @10 | ||
| 6 | Shrug (Dumbbell) | 3 | 0 reps | @10 |
| 7 | Tricep Pushdown (Cable) | 1 | 0 sec | @9 |
| 1 | 0 sec | @10 | ||
| 8 | Overhead Tricep Extension (Cable) | 2 | 0 sec | @10 |
| 9 | Burpee | 4 | 2 min | @10 |
Weeks 2–6 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, cut n build is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 6 weeks are fully unlocked.
This is a home workout program. No gym required. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 100 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
cut n build is structured around 7 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 6 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
cut n build is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

