SBD Strength Upper/Lower
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Bench Press (Paused) | 1 | 5 reps | 85% |
| 1 | 2 reps | 95% | ||
| 1 | 3 reps | 90% | ||
| 1 | 5 reps | 80% | ||
| 2 | Incline Bench Press (Barbell) | 1 | 8 reps | @7.5 |
| 1 | 5 reps | @10 | ||
| 3 | Incline Bench Press (Dumbbell) | 1 | 8 reps | @7.5 |
| 1 | 8 reps | @10 | ||
| 4 | Overhead Press (Barbell) | 1 | 12 reps | @6.5β7.5 |
| 1 | 10 reps | @7β7.5 | ||
| 1 | 8 reps | @8β8.5 | ||
| 5 | Dip (Bodyweight) | 3 | AMRAP | @10 |
| Superset | ||||
| 6A | Y Raise | 2 | 8β12 reps | @7 |
| 6B | Lateral Raise (Cable) | 2 | 8β12 reps | @7 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Squat (Barbell) | 2 | 5 reps | 80% |
| 1 | 3 reps | 90% | ||
| 1 | 2 reps | 95% | ||
| 2 | Good Morning | 3 | 8 reps | @6.5β8 |
| 3 | Deficit Deadlift (Barbell) | 3 | 8β12 reps | 50% |
| 4 | Leg Extension | 1 | 8 reps | @7 |
| 1 | 8 reps | @8 | ||
| 1 | 8 reps | @10 | ||
| 5 | Hanging Leg Raise | 3 | 10β20 reps | @7.5 |
| 6 | Seated Wide-Grip Row (Cable) | 2 | 10β12 reps | @7.5 |
| 1 | 8β12 reps | @8.5 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Wrist Curls | 1 | AMRAP | @7 |
| 2 | Reverse Wrist Curl (Dumbbell) | 1 | AMRAP | @7 |
| 3 | Stretching | 1 | 2 min | @6 |
| 4 | Hip Adductor (Machine) | 1 | AMRAP | @7 |
| 5 | Cable Crunch | 1 | AMRAP | @7 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Bench Press (Close Grip) | 1 | 5 reps | @8.5 |
| 1 | 3 reps | @9 | ||
| 1 | 1 rep | @10 | ||
| 1 | 5 reps | @7.5 | ||
| 2 | Skull Crusher | 3 | 8β12 reps | @9β10 |
| 3 | V-Handle Tricep Pushdown (Cable) | 1 | 5β8 reps | @9.5 |
| 1 | 8β10 reps | @9 | ||
| 1 | 10β12 reps | @8 | ||
| 4 | Pec Deck (Machine) | 2 | 8β12 reps | @7 |
| 1 | 8β12 reps | @8 | ||
| 5 | Overhead Press (Barbell) | 1 | 8 reps | @10 |
| 1 | 5 reps | @9.5 | ||
| 2 | 10 reps | @7.5 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Deadlift (Barbell) | 1 | 10 reps | 50% |
| 1 | 5 reps | 75% | ||
| 1 | 3 reps | 95% | ||
| 1 | 3 reps | 85% | ||
| Superset | ||||
| 2A | Box Squat (Barbell) | 1 | 8 reps | @7 |
| 1 | 8 reps | @8 | ||
| 2B | Squat (Paused) | 1 | 8 reps | @7 |
| 1 | 8 reps | @8 | ||
| 3 | Leg Curl | 1 | 8β12 reps | @7.5 |
| 1 | 8β12 reps | @8.5 | ||
| 1 | 8β12 reps | @10 | ||
| 4 | Hyperextension | 3 | 8β12 reps | @8 |
| 5 | Hanging Leg Raise | 3 | 10β20 reps | @7 |
| 6 | Barbell Row | 1 | 8 reps | @7 |
| 1 | 5 reps | @9 | ||
| 1 | 1 rep | @7 | ||
Common questions
Yes, SBD Strength Upper/Lower is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 1 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 90 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
SBD Strength Upper/Lower is structured around 5 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 1 week. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
SBD Strength Upper/Lower is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

