Stone & Sisyphus
Unlike Sisyphus, you don’t have much time to put in the time.
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Squat (Low Bar) | 2 | 4 reps | 75% |
| 2 | 3 reps | 85% | ||
| 1 | 6 reps | 75% | ||
| 1 | 5 reps | 75% | ||
| Superset | ||||
| 2A | Bent Over Row (Barbell, Paused) | 3 | 8 reps | @8 |
| 2B | Push Up | 3 | AMRAP | @8 |
| Superset | ||||
| 3A | Pec Deck (Machine) | 3 | 10 reps | @8 |
| 3B | Reverse Pec Deck | 3 | 10 reps | @8 |
| Superset | ||||
| 4A | Lateral Raise (Cable) | 3 | 16 reps | @8 |
| 4B | Bicep Curl (Cable) | 3 | 10 reps | @8 |
| 4C | Cable Crunch | 3 | 12 reps | @8 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| Superset | ||||
| 1A | Bench Press (Paused) | 2 | 4 reps | 75% |
| 2 | 3 reps | 85% | ||
| 1 | 6 reps | 75% | ||
| 1 | 5 reps | 75% | ||
| 1B | Single Leg Calf Raise | 3 | 20 reps | @8 |
| 2 | Leg Press | 3 | 8 reps | @8 |
| Superset | ||||
| 3A | Chin-Up (Assisted) | 3 | 8 reps | @8 |
| 3B | Dip (Assisted) | 3 | 8 reps | @8 |
| Superset | ||||
| 4A | Leg Extension | 3 | 12 reps | @8 |
| 4B | Arnold Press | 3 | 8 reps | @8 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Deadlift (Barbell) | 2 | 4 reps | 75% |
| 2 | 3 reps | 85% | ||
| 1 | 6 reps | 75% | ||
| 1 | 5 reps | 75% | ||
| 2 | Zercher Squat (Barbell) | 3 | 8 reps | @8 |
| Superset | ||||
| 3A | Bench Press (Paused) | 3 | 10 reps | @8 |
| 3B | Single Leg Calf Raise | 3 | 20 reps | @8 |
| Superset | ||||
| 4A | Lat Prayer | 1 | 8 reps | @9 |
| 1 | 10 reps | @8.5 | ||
| 1 | 12 reps | @8 | ||
| 4B | Upright Row (Cable) | 3 | 12 reps | @7.5 |
| Superset | ||||
| 5A | Bicep Curl (Cable) | 3 | 10 reps | @8 |
| 5B | Overhead Tricep Extension (Cable) | 3 | 10 reps | @8 |
| 5C | Cable Crunch | 3 | AMRAP | @8 |
| # | Exercise | Sets | Reps | Intensity |
|---|---|---|---|---|
| 1 | Zercher Squat (Barbell) | 2 | 4 reps | 75% |
| 2 | 3 reps | 85% | ||
| 1 | 6 reps | 75% | ||
| 1 | 5 reps | 75% | ||
| 2 | Romanian Zercher Deadlift | 3 | 8 reps | @8 |
| Superset | ||||
| 3A | Incline Bench Press (Barbell) | 3 | 10 reps | @8 |
| 3B | Single Leg Calf Raise | 3 | 20 reps | @8 |
| Superset | ||||
| 4A | Seated Row (Cable) | 1 | 8 reps | @9 |
| 1 | 10 reps | @8.5 | ||
| 1 | 12 reps | @8 | ||
| 4B | Lateral Raise (Cable) | 3 | 16 reps | @8 |
| Superset | ||||
| 5A | Seated Hamstring Curl | 3 | 10 reps | @8 |
| 5B | Hammer Curl | 3 | 10 reps | @8 |
Weeks 2–3 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Stone & Sisyphus is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 3 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 50 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Stone & Sisyphus is structured around 4 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 3 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Stone & Sisyphus is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

