Push pull (legs) 2.0
Balanced Push (2x) Pull (2x) Legs (1x) program, with shoulders divided onto the three varieted days.
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Chest Fly (Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 2 | Chest Press (Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 3 | Incline Bench Press (Smith Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 4 | Tricep Pushdown (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 5 | Tricep Kickback | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 6 | Overhead Tricep Extension (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 7 | Lateral Raise (Cable) | 1 | 6–10 reps | @8 |
| 2 | 6–12 reps | @10 | ||
| 8 | Rear Delt Fly (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lat Pulldown | 1 | 8–10 reps | @8 |
| 2 | 6–12 reps | @10 | ||
| 2 | Seated Row (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 3 | Seated Wide-Grip Row (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 4 | Back extension (machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 5 | Preacher Curl (Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 6 | Bayesian Curl | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 7 | Shrug (Barbell) | 1 | 6–8 reps | @8 |
| 2 | 6–12 reps | @10 | ||
| 8 | Hammer Curl (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 9 | Wrist Curls | 1 | 8–10 reps | @9 |
| 2 | 6–12 reps | @10 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Plank | 4 | 0 min |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 1 | 4–6 reps | @8 |
| 1 | 1–1 reps | @10 | ||
| 2 | 6–12 reps | @10 | ||
| 2 | Chest Fly (Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 3 | Incline Bench Press (Smith Machine) | 1 | 6–8 reps | @8 |
| 2 | 6–12 reps | @10 | ||
| 4 | Tricep Pushdown (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 5 | Tricep Kickback | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 6 | Overhead Tricep Extension (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 7 | Front Raise | 1 | 6–8 reps | @8 |
| 2 | 6–12 reps | @10 | ||
| 8 | Leg Raise (Captain's Chair) | 1 | 8–12 reps | @8 |
| 1 | 15–18 reps | @9.5 | ||
| 1 | 15–20 reps | @10 | ||
| 1 | 12–15 reps | @9 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lat Pulldown | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 2 | Seated Row (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 3 | Seated Wide-Grip Row (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 4 | Back extension (machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 5 | Preacher Curl (Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 6 | Bayesian Curl | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 7 | Hammer Curl (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 8 | Rear Delt Fly (Cable) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Push Up | 3 | 0 reps |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Leg Curl | 1 | 6–8 reps | @7.5 |
| 2 | 5–9 reps | @10 | ||
| 2 | Leg Extension | 1 | 6–8 reps | @7.5 |
| 2 | 5–9 reps | @10 | ||
| 3 | Leg Press | 1 | 6–8 reps | @7.5 |
| 2 | 5–9 reps | @10 | ||
| 4 | Calf Raise (Machine) | 1 | 6–8 reps | @7.5 |
| 2 | 5–9 reps | @10 | ||
| 5 | Oblique Dips | 1 | 6–8 reps | @7.5 |
| 2 | 8–12 reps | @10 | ||
| 6 | Leg Raise (Captain's Chair) | 1 | 8–10 reps | @8 |
| 2 | 12–15 reps | @9.5 | ||
| 1 | 15–20 reps | @10 | ||
| 7 | Cable Crunch | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 8 | Seated Shoulder Press (Dumbbell) | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 | ||
| 9 | Front Raise | 1 | 6–8 reps | @7.5 |
| 2 | 6–12 reps | @10 |
Weeks 2–18 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Push pull (legs) 2.0 is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 18 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 90 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Push pull (legs) 2.0 is structured around 7 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 18 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Push pull (legs) 2.0 is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

