1000lb Club and Summer Strength Prep
"Stronger than Yesterday"
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 5 | 8–10 reps | @8–10 |
| 2 | Pec Deck (Machine) | 4 | 10–12 reps | @7–8 |
| 3 | Incline Bench Press (Dumbbell) | 4 | 8–10 reps | @8–10 |
| 4 | Tricep Rope Push Down (Cable) | 4 | 10–12 reps | @8–10 |
| 5 | Tricep Rope Push Down (Cable) | 1 | undefined+ reps | @10 |
| 6 | Dip (Weighted) | 4 | 8–10 reps | @8–10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Squat (Barbell) | 5 | 8–10 reps | @8–10 |
| 2 | Romanian Deadlift (Barbell) | 4 | 8–10 reps | @7–8 |
| 3 | Bulgarian Split Squat (Dumbbell) | 4 | 8–10 reps | @8–10 |
| 4 | Decline Sit Up (Weighted) | 4 | 8–10 reps | @7 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bent Over Row (Barbell) | 5 | 8–10 reps | @8–10 |
| 2 | Seated Shoulder Press (Dumbbell) | 4 | 8–10 reps | @8–10 |
| 3 | Lat Pulldown | 4 | 8–10 reps | @8–10 |
| 4 | Seated Lateral Shoulder Raise (Dumbell) | 4 | 8–10 reps | @7–8 |
| 5 | Bicep Curl (Cable) | 4 | 10–12 reps | @8–10 |
| 6 | Incline Walk | 1 | 30 min | @5–7 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Stretching | 1 | undefined+ reps |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Incline Bench Press (Barbell) | 5 | 8–10 reps | @8–10 |
| 2 | Pec Fly (Cable) | 4 | 10–12 reps | @7–8 |
| 3 | Bench Press (Dumbbell) | 4 | 8–10 reps | @8–10 |
| 4 | V-Handle Tricep Pushdown (Cable) | 4 | 12–15 reps | @8–10 |
| 5 | Dip (Weighted) | 1 | 50 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Squat (Smith Machine) | 5 | 8–10 reps | @8–10 |
| 2 | Leg Curl | 4 | 10–12 reps | @7–8 |
| 3 | Leg Extension | 4 | 10–12 reps | @7–8 |
| 4 | Goblet Squat | 4 | 12–15 reps | @8–10 |
| 5 | Decline Sit Up (Bodyweight) | 4 | 12–20 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Pull-Up (Weighted) | 2 | 10–15 reps | @5–7 |
| 2 | Pull-Up (Weighted) | 1 | + reps | @10 |
| 2 | undefined+ reps | @10 | ||
| 3 | Seated Shoulder Press (Dumbbell) | 4 | 8–10 reps | @8–10 |
| 4 | Single Arm Row (Dumbbell) | 4 | 10–12 reps | @8–10 |
| 5 | 3-Way Shoulder Raise Combo (Dumbell) | 4 | 10–12 reps | @5–7 |
| 6 | Bicep Curl (Dumbbell) | 4 | 10–12 reps | @7–8 |
| 7 | Run | 1 | 30 min | @5–7 |
Weeks 2–6 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, 1000lb Club and Summer Strength Prep is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 6 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 80 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
1000lb Club and Summer Strength Prep is structured around 7 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 6 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
1000lb Club and Summer Strength Prep is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

