PPL X PP
Transform your physique with 18 weeks of targeted muscle sculpting—unlock your strength and redefine your limits in just 90 days.
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Incline Bench Press (Smith Machine) | 2 | 0 reps | @10 |
| 2 | Pec Deck (Machine) | 2 | 0 reps | @10 |
| 3 | Chest Fly (Cable) | 2 | 0 reps | @10 |
| 4 | Standing Shoulder Press (Dumbbell) | 2 | 0 reps | @10 |
| 5 | One Arm Lateral Raise (Cable) | 2 | 0 reps | @10 |
| 6 | JM Press | 2 | 0 reps | @10 |
| 7 | Single Arm Pushdown | 2 | 0 reps | @10 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Lat Pulldown | 2 | 0 reps |
| 2 | Seated Row (Cable) | 2 | 0 reps |
| 3 | Chest Supported Row (Machine) | 2 | 0 reps |
| 4 | Preacher Curl (EZ Bar) | 2 | 0 reps |
| 5 | Hammer Curl (Cable) | 2 | 0 reps |
| 6 | Reverse Pec Deck | 2 | 0 reps |
| 7 | Alternating Dumbbell Curl | 1 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Squat (Smith Machine) | 2 | 0 reps |
| 2 | Hamstring Curl | 2 | 0 reps |
| 3 | Leg Extension | 2 | 0 reps |
| 4 | Hip Adductor (Machine) | 2 | 0 reps |
| 5 | Standing Calf Raise | 2 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Incline Bench Press (Smith Machine) | 2 | 0 reps |
| 2 | Pec Deck (Machine) | 2 | 0 reps |
| 3 | Chest Fly (Cable) | 2 | 0 reps |
| 4 | Seated Shoulder Press (Dumbbell) | 2 | 0 reps |
| 5 | Lateral Raise (Cable) | 2 | 0 reps |
| 6 | JM Press (Smith Machine) | 2 | 0 reps |
| 7 | Single Arm Pushdown | 2 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Lat Pulldown | 2 | 0 reps |
| 2 | Seated Row (Cable) | 2 | 0 reps |
| 3 | Chest Supported Row (Machine) | 2 | 0 reps |
| 4 | Reverse Pec Deck | 2 | 0 reps |
| 5 | Preacher Curl (EZ Bar) | 2 | 0 reps |
| 6 | Hammer Curl (Cable) | 2 | 0 reps |
| 7 | Alternating Dumbbell Curl | 1 | 0 reps |
Weeks 2–18 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, PPL X PP is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 18 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 70 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
PPL X PP is structured around 5 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 18 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
PPL X PP is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

