Antagonist Split V2.0
Antagonist split, 6x a week
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Cable Crossover | 4 | 12–15 reps | @9–10 |
| 2 | Underhand Lat Pulldown | 4 | 12–16 reps | @9–10 |
| 3 | Chest Press (Machine) | 3 | 10–15 reps | @9–10 |
| 4 | Seated Row (Machine) | 3 | 12–16 reps | @9–10 |
| 5 | Arnold Press | 4 | 12–15 reps | @9–10 |
| 6 | Pullover (Dumbbell) | 3 | 12–18 reps | @9–10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Cable Crossover | 4 | 12–15 reps | @9–10 |
| 2 | Underhand Lat Pulldown | 4 | 12–16 reps | @9–10 |
| 3 | Chest Press (Machine) | 3 | 10–15 reps | @9–10 |
| 4 | Seated Row (Machine) | 3 | 12–16 reps | @9–10 |
| 5 | Arnold Press | 4 | 12–15 reps | @9–10 |
| 6 | Pullover (Dumbbell) | 3 | 12–18 reps | @9–10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hammer Curl | 3 | 12–16 reps | @9–10 |
| 2 | Overhead Tricep Extension (Cable) | 3 | 12–15 reps | @9–10 |
| 3 | One Arm Lateral Raise (Cable) | 4 | 12–18 reps | @9–10 |
| 4 | Behind The Back Cable Bicep Curl | 3 | 10–15 reps | @9–10 |
| 5 | Skull Crusher | 3 | 12–15 reps | @9–10 |
| 6 | Cable Y Raise | 3 | 12–15 reps | @9–10 |
| 7 | Preacher Curl Machine | 3 | 12–16 reps | @9–10 |
| 8 | Tricep Pushdown (Cable) | 3 | 12–16 reps | @9–10 |
| 9 | Lateral Raise (Machine) | 3 | 12–16 reps | @9–10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hammer Curl | 3 | 12–16 reps | @9–10 |
| 2 | Overhead Tricep Extension (Cable) | 3 | 12–15 reps | @9–10 |
| 3 | One Arm Lateral Raise (Cable) | 4 | 12–18 reps | @9–10 |
| 4 | Behind The Back Cable Bicep Curl | 3 | 10–15 reps | @9–10 |
| 5 | Skull Crusher | 3 | 12–15 reps | @9–10 |
| 6 | Cable Y Raise | 3 | 12–15 reps | @9–10 |
| 7 | Preacher Curl Machine | 3 | 12–16 reps | @9–10 |
| 8 | Tricep Pushdown (Cable) | 3 | 12–16 reps | @9–10 |
| 9 | Lateral Raise (Machine) | 3 | 12–16 reps | @9–10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hip Adductor (Machine) | 2 | 12–20 reps | @7–8 |
| 2 | Hack Squat | 1 | 10–12 reps | @6–8 |
| 3 | 10–15 reps | @8–10 | ||
| 3 | Standing Calf Raise | 3 | 20–25 reps | @9.5–10 |
| 4 | Back Extension | 3 | 12–15 reps | @8–10 |
| 5 | Leg Extension | 3 | 12–16 reps | @9–10 |
| 6 | Seated Hamstring Curl | 3 | 10–12 reps | @9–10 |
| 7 | Abs Crunch (Weighted) | 3 | 12–15 reps | @9–10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hip Adductor (Machine) | 2 | 12–20 reps | @7–8 |
| 2 | Hack Squat | 1 | 10–12 reps | @6–8 |
| 3 | 10–15 reps | @8–10 | ||
| 3 | Standing Calf Raise | 3 | 20–25 reps | @9.5–10 |
| 4 | Back Extension | 3 | 12–15 reps | @8–10 |
| 5 | Leg Extension | 3 | 12–16 reps | @9–10 |
| 6 | Seated Hamstring Curl | 3 | 10–12 reps | @9–10 |
| 7 | Abs Crunch (Weighted) | 3 | 12–15 reps | @9–10 |
Weeks 2–10 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Antagonist Split V2.0 is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 10 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 80 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Antagonist Split V2.0 is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 10 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Antagonist Split V2.0 is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

