Athletic Fitness
Strength Agility and Mobility Program for Athletic Performance
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Step-Up (Weighted) | 3 | 10 reps | @6 |
| 2 | Squat (Bodyweight) | 3 | 10 reps | @6 |
| 3 | Leg Extension | 1 | 10 reps | @6 |
| 1 | 10 reps | @7 | ||
| 1 | 10 reps | @8 | ||
| 4 | Reverse Lunge (Bodyweight) | 3 | 10 reps | @6 |
| 5 | Calf Raise (Bodyweight) | 3 | 10 reps | @6 |
| 6 | Skater Hop | 3 | 10 reps | @6 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Hammer Curl | 1 | 12 reps |
| 1 | 10 reps | ||
| 1 | 8 reps | ||
| 2 | Concentration Curl | 1 | 12 reps |
| 1 | 10 reps | ||
| 1 | 8 reps | ||
| 3 | Bicep Curl (Cable) | 1 | 12 reps |
| 1 | 10 reps | ||
| 1 | 8 reps | ||
| 4 | Lat Pulldown | 1 | 12 reps |
| 1 | 10 reps | ||
| 1 | 8 reps | ||
| 5 | Barbell Row | 1 | 12 reps |
| 1 | 10 reps | ||
| 1 | 8 reps | ||
| 6 | Inverted Row | 3 | 10 reps |
| 7 | Back Extension | 3 | 10 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Chest Fly (Machine) | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 2 | Chest Press (Machine) | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 3 | Bench Press (Smith Machine) | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 4 | Lateral Raise (Cable) | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 5 | Reverse Pec Deck | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 6 | Front Raise | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 7 | Tricep Pushdown (Cable) | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps | ||
| 8 | Tricep Extension (Cable) | 1 | 8 reps |
| 1 | 10 reps | ||
| 1 | 12 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Oblique Crunch | 3 | 10 reps |
| 2 | Russian Twist (Dumbbell) | 3 | 10 reps |
| 3 | Leg Raise (Captain's Chair) | 3 | 10 reps |
| 4 | Plank | 2 | 30 min |
| 5 | Sit Up | 3 | 10 reps |
| 6 | Dead Hang | 3 | 1 min |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Athletic Fitness is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 50 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Athletic Fitness is structured around 4 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Athletic Fitness is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

