Team Proper Form: Upper/Lower (Bench-Trap Minor Focus)
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 2 | 6 reps | @8 |
| 2 | 6 reps | @8.5 | ||
| 2 | Spoto Press | 3 | 10 reps | @7 |
| 3 | JM Press | 3 | 12 reps | @6.5 |
| 4 | Reverse Tricep Pushdown | 3 | 12 reps | @7 |
| 5 | French Press | 3 | 12 reps | @7 |
| 6 | Hammer Curl | 2 | 10 reps | @8 |
| 7 | Bicep Curl (Barbell) | 2 | 12 reps | @8 |
| 8 | Reverse Bicep Curl (EZ Bar) | 2 | 12 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Pull-Up (Bodyweight) | 6 | 5 reps | @7 |
| 2 | Deadlift (Barbell) | 3 | 8 reps | @8.5 |
| 3 | Lat Pulldown (Single Arm) | 3 | 12 reps | @8 |
| 4 | Standing Pullover (Cable) | 1 | 12 reps | @7 |
| 1 | 12 reps | @7.5 | ||
| 1 | 12 reps | @8 | ||
| 5 | Seated Row (Machine) | 3 | 12 reps | @8 |
| 6 | One Arm Lateral Raise (Cable) | 4 | 10 reps | @7 |
| 7 | Rear Delt Fly (Dumbbell) | 4 | 12 reps | @7 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hamstring Curl | 1 | 12 reps | @7.5 |
| 1 | 12 reps | @8 | ||
| 1 | 12 reps | @8.5 | ||
| 2 | Squat (Barbell) | 4 | 5 reps | @8.5 |
| 3 | Standing Calf Raise | 3 | 25 reps | @6.5 |
| 4 | Leg Extension | 1 | 12 reps | @7.5 |
| 1 | 12 reps | @8 | ||
| 1 | 12 reps | @8.5 | ||
| 5 | Lunge (Barbell) | 2 | 10 reps | @7 |
| 6 | Face Pull | 2 | 15 reps | @7 |
| 7 | Shrug (Barbell) | 2 | 15 reps | @8 |
| 8 | Y Raise | 2 | 15 reps | @8.5 |
| 9 | Cable Crunch | 2 | 25 reps | @9 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 2 | 6 reps | @9 |
| 2 | 6 reps | @9.5 | ||
| 2 | Push Up (Weighted) | 2 | 15 reps | @7 |
| 2 | 10 reps | @8 | ||
| 3 | Pull-Up (Bodyweight) | 3 | 8 reps | @7 |
| 4 | Incline Curl (Dumbbell) | 3 | 12 reps | @7 |
| 5 | Lying Tricep Extension (Barbell) | 3 | 12 reps | @7 |
| 6 | Reverse Bicep Curl (EZ Bar) | 3 | 10 reps | @8 |
| 7 | Tricep Rope Push Down (Cable) | 3 | 15 reps | @7 |
| 8 | Shrug (Dumbbell) | 2 | 12 reps | @7 |
| 9 | Shrug (Barbell) | 2 | 10 reps | @7 |
| 10 | Farmer's Walk (Weighted) | 1 | 2 min | @9 |
| 11 | Shrug (Dumbbell) | 2 | 12 reps | @7 |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Team Proper Form: Upper/Lower (Bench-Trap Minor Focus) is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a garage gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 70 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Team Proper Form: Upper/Lower (Bench-Trap Minor Focus) is structured around 4 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Team Proper Form: Upper/Lower (Bench-Trap Minor Focus) is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

