Robin David's PPL Split.
Primarily strength training, but you can use it for hypertrophy if you want to. Just Up the amount of reps to your liking. Use as you wish.
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Leg Curl | 1 | 1–12 reps | — |
| 2 | Leg Extension | 1 | 1–12 reps | — |
| 3 | Hack Squat | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 4 | Leg Curl | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 5 | Leg Extension | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 6 | Calf Raise (Leg Press) | 1 | 12–20 reps | @6 |
| 1 | 12–20 reps | @7.5 | ||
| 2 | 12–20 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Incline Bench Press (Dumbbell) | 1 | 6–8 reps | @6 |
| 1 | 6–8 reps | @7 | ||
| 1 | 6–8 reps | @8.5 | ||
| 1 | 4–6 reps | @10 | ||
| 2 | Seated Shoulder Press (Dumbbell) | 1 | 8–12 reps | @6 |
| 1 | 6–8 reps | @8 | ||
| 1 | 5–8 reps | @10 | ||
| 3 | Chest Fly (Machine) | 1 | 8–12 reps | @6.5 |
| 1 | 8–12 reps | @9 | ||
| 1 | 4–8 reps | @10 | ||
| 4 | Dip (Bodyweight) | 1 | 4–20 reps | @6 |
| 5 | Dip (Weighted) | 1 | 4–6 reps | @7 |
| 1 | 4–6 reps | @8.5 | ||
| 1 | 4–6 reps | @10 | ||
| 6 | Lateral Raise (Cable) | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @7.5 | ||
| 1 | 8–12 reps | @10 | ||
| 7 | Face Pull | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @9.5 | ||
| 8 | Tricep Extension (Cable) | 1 | 8–12 reps | @7.5 |
| 1 | 8–10 reps | @10 | ||
| 9 | Overhead Tricep Extension (Cable) | 1 | 8–12 reps | @7.5 |
| 1 | 8–12 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Clean Deadlift | 1 | 1–5 reps | @6 |
| 1 | 1–5 reps | @7.5 | ||
| 1 | 1–5 reps | @9 | ||
| 1 | 1–3 reps | @10 | ||
| 2 | Standing Pullover (Cable) | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 3 | Lat Pulldown (Close Grip) | 1 | 8–12 reps | @6 |
| 1 | 8–10 reps | @8 | ||
| 1 | 6–8 reps | @10 | ||
| 4 | Dumbbell Row | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 6–10 reps | @10 | ||
| 5 | Bicep Curl (Dumbbell) | 1 | 6–12 reps | @6 |
| 1 | 6–12 reps | @8 | ||
| 1 | 6–8 reps | @10 | ||
| 6 | Hammer Curl (Cable) | 1 | 8–12 reps | @7.5 |
| 1 | 8–12 reps | @10 | ||
| 7 | Dead Hang | 2 | 0.5 min | — |
| 8 | Reverse Wrist Curl (Dumbbell) | 1 | 6–12 reps | @6 |
| 1 | 6–12 reps | @8 | ||
| 1 | 6–12 reps | @10 | ||
| 9 | Lying Leg Raise | 3 | 1–15 reps | — |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Incline Bench Press (Dumbbell) | 1 | 6–8 reps | @6 |
| 1 | 6–8 reps | @7 | ||
| 1 | 6–8 reps | @8.5 | ||
| 1 | 4–6 reps | @10 | ||
| 2 | Seated Shoulder Press (Dumbbell) | 1 | 8–12 reps | @6 |
| 1 | 6–8 reps | @8 | ||
| 1 | 5–8 reps | @10 | ||
| 3 | Chest Fly (Machine) | 1 | 8–12 reps | @6.5 |
| 1 | 8–12 reps | @9 | ||
| 1 | 4–8 reps | @10 | ||
| 4 | Dip (Bodyweight) | 1 | 4–20 reps | @6 |
| 5 | Dip (Weighted) | 1 | 4–6 reps | @7 |
| 1 | 4–6 reps | @8.5 | ||
| 1 | 4–6 reps | @10 | ||
| 6 | Lateral Raise (Cable) | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @7.5 | ||
| 1 | 8–12 reps | @10 | ||
| 7 | Face Pull | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @9.5 | ||
| 8 | Tricep Extension (Cable) | 1 | 8–12 reps | @7.5 |
| 1 | 8–10 reps | @10 | ||
| 9 | Overhead Tricep Extension (Cable) | 1 | 8–12 reps | @7.5 |
| 1 | 8–12 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Clean Deadlift | 1 | 1–5 reps | @6 |
| 1 | 1–5 reps | @7.5 | ||
| 1 | 1–5 reps | @9 | ||
| 1 | 1–3 reps | @10 | ||
| 2 | Standing Pullover (Cable) | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 3 | Lat Pulldown (Close Grip) | 1 | 8–12 reps | @6 |
| 1 | 8–10 reps | @8 | ||
| 1 | 6–8 reps | @10 | ||
| 4 | Dumbbell Row | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 6–10 reps | @10 | ||
| 5 | Bicep Curl (Dumbbell) | 1 | 6–12 reps | @6 |
| 1 | 6–12 reps | @8 | ||
| 1 | 6–8 reps | @10 | ||
| 6 | Hammer Curl (Cable) | 1 | 8–12 reps | @7.5 |
| 1 | 8–12 reps | @10 | ||
| 7 | Dead Hang | 2 | 0.5 min | — |
| 8 | Reverse Wrist Curl (Dumbbell) | 1 | 6–12 reps | @6 |
| 1 | 6–12 reps | @8 | ||
| 1 | 6–12 reps | @10 | ||
| 9 | Lying Leg Raise | 3 | 1–15 reps | — |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Leg Curl | 1 | 1–12 reps | — |
| 2 | Leg Extension | 1 | 1–12 reps | — |
| 3 | Hack Squat | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 4 | Leg Curl | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 5 | Leg Extension | 1 | 8–12 reps | @6 |
| 1 | 8–12 reps | @8 | ||
| 1 | 8–12 reps | @10 | ||
| 6 | Calf Raise (Leg Press) | 1 | 12–20 reps | @6 |
| 1 | 12–20 reps | @7.5 | ||
| 2 | 12–20 reps | @10 |
Common questions
Yes, Robin David's PPL Split. is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 1 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 80 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Robin David's PPL Split. is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 1 week. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Robin David's PPL Split. is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

