Push/pull/leg
Test
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Bench Press (Barbell) | 3 | 0 reps |
| 2 | Incline Bench Press (Dumbbell) | 3 | 0 reps |
| 3 | Lateral Raise (Dumbbell) | 3 | 0 reps |
| 4 | Seated Shoulder Press (Dumbbell) | 3 | 0 reps |
| 5 | Front Raise | 3 | 0 reps |
| 6 | Tricep Extension (Cable) | 3 | 0 reps |
| 7 | V-Handle Tricep Pushdown (Cable) | 3 | 0 reps |
| 8 | Single Arm Overhead Tricep Extension | 3 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Lat Pulldown | 3 | 0 reps |
| 2 | Seated Row (Cable) | 3 | 0 reps |
| 3 | Shrug (Band) | 3 | 0 reps |
| 4 | Chest Supported Row (Machine) | 3 | 0 reps |
| 5 | Face Pull | 3 | 0 reps |
| 6 | Hammer Curl | 3 | 0 reps |
| 7 | Bicep Curl (Barbell) | 3 | 0 reps |
| 8 | Bicep Curl (Dumbbell) | 3 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Squat (Barbell) | 3 | 0 reps |
| 2 | Leg Press | 3 | 0 reps |
| 3 | Leg Extension | 3 | 0 reps |
| 4 | Leg Curl | 3 | 0 reps |
| 5 | Seated Calf Raise | 3 | 0 reps |
| 6 | Hip Adductor (Machine) | 3 | 0 reps |
| 7 | Seated Cable Crunch | 3 | 0 reps |
| 8 | Leg Raise (Captain's Chair) | 3 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Bench Press (Barbell) | 3 | 0 reps |
| 2 | Incline Bench Press (Dumbbell) | 3 | 0 reps |
| 3 | Lateral Raise (Dumbbell) | 3 | 0 reps |
| 4 | Seated Shoulder Press (Dumbbell) | 3 | 0 reps |
| 5 | Front Raise | 3 | 0 reps |
| 6 | Tricep Extension (Cable) | 3 | 0 reps |
| 7 | V-Handle Tricep Pushdown (Cable) | 3 | 0 reps |
| 8 | Single Arm Overhead Tricep Extension | 3 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Lat Pulldown | 3 | 0 reps |
| 2 | Seated Row (Cable) | 3 | 0 reps |
| 3 | Shrug (Band) | 3 | 0 reps |
| 4 | Chest Supported Row (Machine) | 3 | 0 reps |
| 5 | Face Pull | 3 | 0 reps |
| 6 | Hammer Curl | 3 | 0 reps |
| 7 | Bicep Curl (Barbell) | 3 | 0 reps |
| 8 | Bicep Curl (Dumbbell) | 3 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Squat (Barbell) | 3 | 0 reps |
| 2 | Leg Press | 3 | 0 reps |
| 3 | Leg Extension | 3 | 0 reps |
| 4 | Leg Curl | 3 | 0 reps |
| 5 | Seated Calf Raise | 3 | 0 reps |
| 6 | Hip Adductor (Machine) | 3 | 0 reps |
| 7 | Seated Cable Crunch | 3 | 0 reps |
| 8 | Leg Raise (Captain's Chair) | 3 | 0 reps |
Common questions
Yes, Push/pull/leg is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 1 weeks are fully unlocked.
This program is built around a garage gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 70 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Push/pull/leg is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 1 week. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Push/pull/leg is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

