STRENGTH (ALEKS 1.0)
STRENGTH πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ πͺ
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Paused) | 4 | 5 reps | 80% |
| 2 | Tempo Squat (Barbell) | 4 | 5 reps | @7β8 |
| 3 | Dip (Weighted) | 3 | 6 reps | @8 |
| 4 | Hack Squat | 3 | 4β6 reps | @7β8 |
| 5 | Standing Lateral Raise Machine | 2 | 10 reps | @9 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Deadlift (Barbell) | 4 | 5 reps | 80% |
| 2 | Bench Press (Close Grip) | 3 | 4β6 reps | @8β9 |
| 1 | 6β10 reps | @8β9 | ||
| 3 | Plate Loaded Seated Wide Grip Row | 3 | 4β8 reps | @10 |
| 4 | Plate Loaded Preacher Curl Machine | 2 | 6β10 reps | @10 |
| 5 | Smith Machine Bent Over Row | 2 | 4β8 reps | @9 |
| 6 | Hammer Curl (Dumbbell) | 3 | 4β10 reps | @9 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Rest | 1 | β |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Squat (Low Bar) | 4 | 5 reps | 80% |
| 2 | Good Morning | 2 | 8 reps | @7β8 |
| 3 | Deficit Deadlift (Barbell) | 4 | 4 reps | @9 |
| 4 | Crunch Machine | 3 | 8 reps | @9 |
| Superset | ||||
| 5A | Hip Adductor (Machine) | 2 | 8 reps | @9 |
| 5B | Hip Abductor (Machine) | 2 | 8 reps | @9 |
| 6 | Hanging Leg Raise | 2 | 8 reps | @9 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Paused) | 4 | 3 reps | 85% |
| 2 | Bicep Curl (EZ Bar) | 2 | 8 reps | @9 |
| 3 | Incline Bench Press (Dumbbell) | 2 | 3β6 reps | @10 |
| 4 | Crunch Machine | 2 | 8 reps | @9 |
| 5 | Standing Lateral Raise Machine | 2 | 0 reps | @9 |
| 6 | JM Press (Smith Machine) | 2 | 0 reps | @9 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Deadlift (Paused) | 3 | 4 reps | @8 |
| 2 | Larsen Press Little Pasue (Wide Girp) | 2 | 6 reps | @8 |
| 1 | 8 reps | @8 | ||
| 3 | Weighted Wide Grip Pull Ups | 3 | 4β8 reps | @9β10 |
| 4 | Overhead Press (Barbell) | 3 | 6 reps | @8 |
| 5 | Romanian Deadlift (Barbell) | 2 | 6β8 reps | @9 |
| 6 | Plate Loaded Tricep Dip Machine | 2 | 6 reps | @10 |
| 7 | Unilateral Plate Loaded Single Arm Row | 2 | 8 reps | @10 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Rest | 1 | β |
Weeks 2β8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, STRENGTH (ALEKS 1.0) is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 150 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
STRENGTH (ALEKS 1.0) is structured around 7 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
STRENGTH (ALEKS 1.0) is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

