PPLUL
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| Superset | ||||
| 1A | Bench Press (Barbell) | 2 | 10–12 reps | @7 |
| 1B | Landmine Row (V Grip) | 2 | 10–12 reps | @8 |
| Superset | ||||
| 2A | Incline Chest Fly (Dumbbell) | 2 | 10–15 reps | @8 |
| 2B | Lat Pulldown | 2 | 10–15 reps | @8 |
| Superset | ||||
| 3A | Tricep Pushdown (Cable) | 2 | 10–15 reps | @8 |
| 3B | Bicep Curl (EZ Bar) | 2 | 10–15 reps | @8 |
| Superset | ||||
| 4A | Upright Row (Smith Machine) | 1 | 6–10 reps | @8 |
| 4B | Lateral Raise (Dumbbell) | 1 | 8–12 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Squat (Smith Machine) | 2 | 8–12 reps | @7 |
| 2 | Romanian Deadlift (Barbell) | 2 | 8–12 reps | @7 |
| Superset | ||||
| 3A | Leg Press (Smith Machine) | 2 | 8–12 reps | @8 |
| 3B | Standing Single Leg Curl (cable) | 2 | 10–15 reps | @8 |
| Superset | ||||
| 4A | Hammer Curl (Dumbbell) | 2 | 8–12 reps | @8 |
| 4B | Dip (Weighted) | 2 | 8–12 reps | @8 |
| Superset | ||||
| 5A | Lateral Raise (Cable) | 2 | 8–12 reps | @8 |
| 5B | Standing Calf Raise (Smith Machine) | 2 | 10–15 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| Superset | ||||
| 1A | Seated Shoulder Press (Smith Machine) | 2 | 8–12 reps | @7 |
| 1B | Pull-Up (Weighted) | 2 | 8–12 reps | @8 |
| Superset | ||||
| 2A | Dip (Weighted) | 2 | 8–12 reps | @8 |
| 2B | Seated Row (Cable) | 2 | 8–12 reps | @8 |
| Superset | ||||
| 3A | Bench Press (Close Grip) | 2 | 8–12 reps | @8 |
| 3B | Incline Curl (Dumbbell) | 2 | 8–12 reps | @8 |
| Superset | ||||
| 4A | Upright Row (Smith Machine) | 2 | 8–12 reps | @8 |
| 4B | Lateral Raise (Dumbbell) | 2 | 12–20 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Deadlift (Barbell) | 2 | 8–12 reps | @8 |
| 2 | Front Squat (Barbell) | 2 | 8–12 reps | @8 |
| Superset | ||||
| 3A | Leg Press (Smith Machine) | 2 | 8–12 reps | @8 |
| 3B | Bicep Curl (EZ Bar) | 2 | 8–12 reps | @8 |
| Superset | ||||
| 4A | Hip Thrust (Smith Machine) | 2 | 8–12 reps | @8 |
| 4B | Bicep Curl (Cable) | 2 | 10–15 reps | @8 |
| Superset | ||||
| 5A | Standing Calf Raise (Smith Machine) | 2 | 10–15 reps | @8 |
| 5B | Lateral Raise (Dumbbell) | 2 | 10–15 reps | @8 |
Weeks 2–9 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, PPLUL is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 9 weeks are fully unlocked.
This program is built around a garage gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 70 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
PPLUL is structured around 4 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 9 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
PPLUL is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

