Challenging
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Pull-Up (Weighted) | 4 | 6–8 reps | @8–8.5 |
| 2 | Pull-Up (Bodyweight) | 4 | 6 reps | @7 |
| 3 | Kroc Row | 3 | 25 reps | @7.5 |
| 4 | Lat Pulldown | 3 | 15 reps | @7 |
| 5 | Face Pull | 2 | 10 reps | @7.5 |
| 6 | Powell Raise | 2 | 8 reps | @8 |
| 7 | Hammer Curl | 3 | 12 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Copenhagen Plank | 2 | 0.5 min | @7 |
| 2 | Zercher Squat (Barbell) | 1 | 8 reps | 55% |
| 1 | 6 reps | 65% | ||
| 1 | 4 reps | 75% | ||
| 1 | 2 reps | 85% | ||
| 1 | 1 rep | 90% | ||
| 3 | Bulgarian Split Squat (Dumbbell) | 3 | 8–10 reps | @8 |
| 4 | Bulgarian Split Squat (Bodyweight) | 3 | 6 reps | @7 |
| 5 | Hanging Leg Raise | 3 | 12 reps | @8 |
| 6 | Russian Twist (Dumbbell) | 3 | 10 reps | @8 |
| 7 | Standing Calf Raise | 4 | 25 reps | @7.5 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 1 | 10 reps | 65% |
| 1 | 8 reps | 70% | ||
| 1 | 6 reps | 75% | ||
| 1 | 4 reps | 80% | ||
| 2 | 2 reps | 85% | ||
| 2 | Chest Fly (Dumbbell) | 3 | 15 reps | @7.5 |
| 3 | Tricep Kickbacks | 3 | 10 reps | @7.5 |
| 4 | Arnold Press | 3 | 10 reps | @8.5 |
| 5 | Push Up | 2 | 1000 reps | @10 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hip Bridge March | 2 | 10 reps | @6.5 |
| 2 | Superman | 2 | 8 reps | @6.5 |
| 3 | Deadlift (Barbell) | 1 | 5 reps | 50% |
| 1 | 4 reps | 60% | ||
| 2 | 2 reps | 85% | ||
| 4 | Stiff Leg Deadlift | 3 | 8–12 reps | @7.5–8 |
| 5 | Shrug (Dumbbell) | 3 | 25 reps | @7.5 |
| 6 | Farmer's Walk (Weighted) | 3 | 0.5 min | @7.5 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Push Press (Barbell) | 4 | 6 reps | 75% |
| 2 | Front Raise | 3 | 12 reps | @7.5 |
| 3 | Reverse Bicep Curl (EZ Bar) | 4 | 8–10 reps | @8 |
| 4 | Tricep Pushdown (Cable) | 4 | 20 reps | @7.5 |
| 5 | Bicep Curl (EZ Bar) | 4 | 8 reps | @8.5 |
| 6 | French Press | 4 | 8 reps | @8 |
| 7 | Reverse Wrist Curl (Barbell) | 2 | — | @10 |
| 8 | Wrist Curls | 2 | — | @10 |
Weeks 2–5 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Challenging is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 5 weeks are fully unlocked.
This program is built around a garage gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 90 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Challenging is structured around 5 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 5 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Challenging is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

