Peyton
Grow
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Bench Press (Barbell) | 3 | 8 reps | @8–10 |
| 2 | Chest Fly (Cable) | 3 | 12 reps | @8 |
| 3 | Tricep Rope Push Down (Cable) | 3 | 8 reps | @8 |
| 4 | Bicep Curl (Dumbbell) | 2 | 8–12 reps | @8 |
| 1 | 6–8 reps | @8 | ||
| 5 | Lat Pulldown | 4 | 12 reps | @8.5 |
| 6 | Single Arm Row (Dumbbell) | 3 | 10 reps | @8 |
| 7 | Lateral Raise (Dumbbell) | 4 | 12 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lying Leg Curl | 3 | 15 reps | @8 |
| 2 | Bulgarian Split Squat (Dumbbell) | 4 | 12 reps | @9 |
| 3 | Hip Adductor (Machine) | 2 | 8 reps | @10 |
| 4 | Leg Extension | 3 | 12 reps | @8 |
| 5 | Standing Calf Raise | 2 | 10 reps | @10 |
| 6 | Hanging Leg Raise | 2 | 10–15 reps | @8 |
| 7 | Mountain Climber | 3 | 30 reps | @7.5 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Rear Delt Fly (Machine) | 2 | 12 reps | @7 |
| 2 | Lat Pulldown (Close Grip) | 3 | 8 reps | @9 |
| 3 | Seated Wide-Grip Row (Cable) | 3 | 10 reps | @7 |
| 4 | Chest Fly (Machine) | 3 | 8 reps | @9 |
| 5 | Seated Dip (Machine) | 2 | 6 reps | @10 |
| 6 | Hammer Curl | 3 | 8 reps | @8 |
| 7 | Shrug (Trap Bar) | 3 | 10 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lying Leg Curl | 3 | 15 reps | @8 |
| 2 | Bulgarian Split Squat (Dumbbell) | 4 | 12 reps | @9 |
| 3 | Hip Adductor (Machine) | 2 | 8 reps | @10 |
| 4 | Leg Extension | 3 | 12 reps | @8 |
| 5 | Standing Calf Raise | 2 | 10 reps | @10 |
| 6 | Hanging Leg Raise | 2 | 10–15 reps | @8 |
| 7 | Mountain Climber | 3 | 30 reps | @7.5 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Russian Twist | 3 | 1 min | @6 |
| 2 | Incline Bench Press (Dumbbell) | 3 | 12 reps | @8 |
| 3 | Chest Press (Machine) | 2 | 10 reps | @7 |
| 4 | Standing Pullover (Cable) | 3 | 8 reps | @10 |
| 5 | Face Pull | 3 | 12 reps | @8 |
| 6 | Incline Curl (Dumbbell) | 2 | 10 reps | @7 |
| 7 | Tricep Kickback | 2 | 12 reps | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lying Leg Curl | 3 | 15 reps | @8 |
| 2 | Bulgarian Split Squat (Dumbbell) | 4 | 12 reps | @9 |
| 3 | Standing Calf Raise | 2 | 10 reps | @10 |
| 4 | Hanging Leg Raise | 2 | 10–15 reps | @8 |
| 5 | Mountain Climber | 3 | 30 reps | @7.5 |
| 6 | B-Stance Romanian Deadlift (Dumbbell) | 3 | 8 reps | @8 |
| 7 | Hip Abductor (Machine) | 3 | 10 reps | @10 |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Peyton is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 60 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Peyton is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Peyton is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

