Ruzomot
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lat Pulldown | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 2 | Chest Supported Row (Machine) | 1 | 3 reps | 75% |
| 3 | 8 reps | 85% | ||
| 3 | Pull-Up (Bodyweight) | 1 | 7 reps | @9.5 |
| 1 | 6 reps | @9.5 | ||
| 1 | 5 reps | @9.5 | ||
| 4 | T-Bar Row | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 3 | 8 reps | 85% | ||
| 5 | Dumbbell Row | 3 | 12 reps | 85% |
| 6 | Face Pull | 3 | 12 reps | @7.5 |
| 7 | Wrist Curls | 3 | 12 reps | 85% |
| 8 | Reverse Wrist Curl (Barbell) | 3 | 12 reps | 85% |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Chest Press (Machine) | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 2 | Incline Bench Press (Barbell) | 3 | 8 reps | 85% |
| 3 | Chest Fly (Machine) | 3 | 12 reps | @8 |
| 4 | Dip (Bodyweight) | 3 | 12 reps | @9 |
| 5 | Push Up | 1 | 15 reps | @8 |
| 1 | 13 reps | @8 | ||
| 1 | 10 reps | @8 | ||
| 6 | Hip Thrust (Barbell) | 3 | 8 reps | @8 |
| 7 | Glute Bridge (Dumbbell) | 3 | 1–4 min | @6.5 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Squat (Bodyweight) | 3 | 35 reps | @7 |
| 2 | Wall Sit | 1 | 1–4 min | @8.5 |
| 3 | Lying Leg Curl | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 3 reps | 85% | ||
| 4 | Leg Extension | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 5 | Leg Press | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 6 | Hip Abductor (Machine) | 3 | 12 reps | @8 |
| 7 | Walking Lunge | 3 | 12 reps | @8.5 |
| 8 | Seated Calf Raise | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 15 reps | 85% |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Lateral Raise (Machine) | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 12 reps | 85% | ||
| 2 | Shoulder Press (Machine) | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 3 | Reverse Pec Deck | 3 | 12 reps | @8 |
| 4 | Upright Row (Barbell) | 1 | 3 reps | @6.5 |
| 1 | 3 reps | @8 | ||
| 3 | 8 reps | @9 | ||
| 5 | Seated Overhead Press (Barbell) | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 6 | Lying Tricep Extension (Barbell) | 1 | 3 reps | 40% |
| 1 | 3 reps | 70% | ||
| 1 | 3 reps | 100% | ||
| 3 | 8 reps | 85% | ||
| 7 | Close Grip Dips | 3 | 8 reps | @8.5 |
| 8 | V-Handle Tricep Pushdown (Cable) | 3 | 12 reps | @9 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Hammer Curl | 1 | 3 reps | @6 |
| 1 | 3 reps | @9.5 | ||
| 3 | 12 reps | @8 | ||
| 2 | Bicep Curl (Dumbbell) | 1 | 3 reps | @6 |
| 1 | 3 reps | @9.5 | ||
| 3 | 8 reps | @8 | ||
| 3 | Preacher Curl (Machine) | 3 | 12 reps | @7.5 |
| 4 | Side Crunch (Cable) | 2 | 12 reps | @8 |
| 5 | Suitcase Carry | 2 | 1–3 min | @9 |
| 6 | Hollow Hold | 2 | 1–3 min | @8 |
| 7 | Plank | 2 | 1–3 min | @8 |
| 8 | Side Plank | 2 | 1–3 min | @8 |
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Battle Ropes | 1 | 1–4 min | @9.5 |
Weeks 2–6 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Ruzomot is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 6 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 90 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Ruzomot is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 6 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Ruzomot is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

