Push pull legs
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Lat Pulldown | 5 | 0 reps |
| 2 | Seated Wide-Grip Row (Cable) | 4 | 0 reps |
| 3 | Bent Over Row (Barbell) | 4 | 0 reps |
| 4 | Underhand Lat Pulldown | 4 | 0 reps |
| 5 | Seated Row (Cable) | 4 | 0 reps |
| 6 | Y Raise | 3 | 0 reps |
| 7 | Seated Overhead Press (Dumbbell) | 3 | 0 reps |
| 8 | Lateral Raise (Dumbbell) | 3 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Overhead Tricep Extension (Cable) | 1 | 0 reps |
| 2 | Tricep Pushdown (Cable) | 1 | 0 reps |
| 3 | Skull Crusher (Barbell) | 1 | 0 reps |
| 4 | Bicep Curl (Barbell) | 1 | 0 reps |
| 5 | Bicep Curl (Dumbbell) | 1 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Bench Press (Barbell) | 6 | 0 reps |
| 2 | Decline Bench Press (Barbell) | 4 | 0 reps |
| 3 | Incline Bench Press (Dumbbell) | 4 | 0 reps |
| 4 | Chest Fly (Cable) | 6 | 0 reps |
| 5 | Y Raise | 4 | 0 reps |
| 6 | Lu Raise | 4 | 0 reps |
| 7 | Front Raise | 4 | 0 reps |
| 8 | Arnold Press | 4 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Lat Pulldown | 5 | 0 reps |
| 2 | Seated Wide-Grip Row (Cable) | 4 | 0 reps |
| 3 | Bent Over Row (Barbell) | 4 | 0 reps |
| 4 | Underhand Lat Pulldown | 4 | 0 reps |
| 5 | Seated Row (Cable) | 4 | 0 reps |
| 6 | Hammer Curl | 4 | 0 reps |
| 7 | Bicep Curl (Barbell) | 4 | 0 reps |
| 8 | Bicep Curl (Dumbbell) | 4 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Bench Press (Barbell) | 6 | 0 reps |
| 2 | Decline Bench Press (Barbell) | 4 | 0 reps |
| 3 | Incline Bench Press (Dumbbell) | 4 | 0 reps |
| 4 | Chest Fly (Cable) | 6 | 0 reps |
| 5 | Y Raise | 4 | 0 reps |
| 6 | Lu Raise | 4 | 0 reps |
| 7 | Front Raise | 4 | 0 reps |
| 8 | Arnold Press | 4 | 0 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Leg Press | 4 | 0 reps |
| 2 | Leg Curl | 4 | 0 reps |
| 3 | Leg Extension | 4 | 0 reps |
| 4 | Lying Leg Curl | 4 | 0 reps |
| 5 | Squat (Paused) | 4 | 0 reps |
| 6 | Clean Deadlift | 4 | 0 reps |
| 7 | Wrist Curls | 4 | 0 reps |
| 8 | Hammer Curl | 4 | 0 reps |
Weeks 2–6 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Push pull legs is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 6 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 120 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Push pull legs is structured around 6 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 6 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Push pull legs is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

