Soccer Fitness/Strength/Conditioning Training
Soccer focused training for off season. Strength, Power, Cardiovascular Endurance, Agility
Overview
Who it's for
Muscle engagement
| # | Exercise | Sets | Reps | Load |
|---|---|---|---|---|
| 1 | Box Jump | 4 | 5 reps | — |
| 2 | Standing Calf Raise | 3 | 15 reps | @6 |
| 3 | Bulgarian Split Squat (Dumbbell) | 3 | 8 reps | @8 |
| 4 | Seated Calf Raise | 3 | 15 reps | @6 |
| 5 | Squat (Barbell) | 3 | 6 reps | @9 |
| 6 | Hip Thrust (Barbell) | 3 | 10 reps | @7 |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Abs Crunch (Machine) | 3 | 15 reps |
| 2 | Med Ball Slam | 3 | 10 reps |
| 3 | Overhead Press (Barbell) | 3 | 10 reps |
| 4 | Bench Press (Barbell) | 3 | 10 reps |
| 5 | Lateral Raise (Dumbbell) | 2 | 15 reps |
| 6 | Shrug (Dumbbell) | 3 | 10 reps |
| 7 | Lat Pulldown | 3 | 10 reps |
| 8 | Barbell Row | 3 | 10 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Plank | 3 | 1 min |
| 2 | Russian Twist | 3 | 20 reps |
| 3 | Hanging Leg Raise | 3 | 12 reps |
| 4 | Bicycle Crunch | 3 | 20 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Double Leg Multi-Directional Pogo | 3 | 5 reps |
| 2 | Split Squat Jump | 3 | 5 reps |
| 3 | Kettlebell Swing | 3 | 10 reps |
| 4 | Jump Switch Lunge | 3 | 5 reps |
| 5 | Med Ball Slam | 3 | 10 reps |
| # | Exercise | Sets | Reps |
|---|---|---|---|
| 1 | Power Clean | 3 | 5 reps |
| 2 | Squat (Barbell) | 3 | 8 reps |
| 3 | Incline Bench Press (Dumbbell) | 3 | 8 reps |
| 4 | Leg Press | 3 | 10 reps |
| 5 | Barbell Row | 3 | 10 reps |
| 6 | Battle Ropes | 3 | 0.5 min |
| 7 | Hamstring Curl | 3 | 10 reps |
| 8 | Standing Calf Raise | 3 | 15 reps |
| 9 | Seated Calf Raise | 3 | 15 reps |
Weeks 2–8 are in the app
Download Boostcamp to follow the full program with auto-progression and built-in coaching notes.
Common questions
Yes, Soccer Fitness/Strength/Conditioning Training is completely free to follow on Boostcamp. Download the app on iOS or Android, find the program, and start your first workout immediately. All 8 weeks are fully unlocked.
This program is built around a full gym. Make sure you have consistent access before starting, since the progression model assumes you can perform the same movements week over week.
Each session typically takes around 60 minutes to complete. That estimate covers your working sets but doesn't account for warm-up or rest between sets, so budget a little extra time when you're first learning the movements.
Soccer Fitness/Strength/Conditioning Training is structured around 5 training days per week, with rest days built in to allow for recovery. The Boostcamp app lets you reschedule sessions if your week doesn't go to plan.
The program runs for 8 weeks. The structure is designed so that each week builds on the last, with weights, volume, or intensity progressively increasing as you go.
Soccer Fitness/Strength/Conditioning Training is available inside the Boostcamp app, free on iOS and Android. Once you download the app, you can search for the program by name. The app tracks all your sets and weights automatically, so you always know exactly what to do next session.
Get started

